CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.76.0.x64

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		8

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
		-- Thread 1	1
	-- Core 1	
		-- Thread 0	2
		-- Thread 1	3
	-- Core 2	
		-- Thread 0	4
		-- Thread 1	5
	-- Core 3	
		-- Thread 0	6
		-- Thread 1	7

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	HPET timer		24.000 MHz
	Perf timer		3.914 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		4 (max 8)
	Number of threads	8 (max 16)
	Name			Intel Core i7 6700K
	Codename		Skylake
	Specification		Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz
	Package (platform ID)	Socket 1151 LGA (0x1)
	CPUID			6.E.3
	Extended CPUID		6.5E
	Core Stepping		R0
	Technology		14 nm
	TDP Limit		95.0 Watts
	Tjmax			100.0 C
	Core Speed		4009.8 MHz
	Multiplier x Bus Speed	40.0 x 100.2 MHz
	Stock frequency		4000 MHz
	Max frequency		4200 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3, TSX
	L1 Data cache		4 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	4 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		4 x 256 KBytes, 4-way set associative, 64-byte line size
	L3 cache		8 MBytes, 16-way set associative, 64-byte line size
	FID/VID Control		yes


	Turbo Mode		supported, enabled
	Max non-turbo ratio	40x
	Max turbo ratio		42x
	Max efficiency ratio	8x
	Speedshift		OS Guided
	O/C bins		unlimited
	Ratio 1 core		42x
	Ratio 2 cores		40x
	Ratio 3 cores		40x
	Ratio 4 cores		40x
	TSC			4008.0 MHz
	TSC_24			24.0 MHz
	APERF			4009.8 MHz
	MPERF			4010.0 MHz
	IA Voltage Mode		PCU adaptive
	IA Voltage Offset	0 mV
	GT Voltage Mode		PCU adaptive
	GT Voltage Offset	0 mV
	LLC/Ring Voltage Mode	PCU adaptive
	LLC/Ring Voltage Offset	0 mV
	Agent Voltage Mode	PCU adaptive
	Agent Voltage Offset	0 mV

	Temperature 0		28C (82F) [0x48] (Core #0)
	Temperature 1		33C (91F) [0x43] (Package)
	Power 0			18.87 W (Package)
	Power 1			7.71 W (IA Cores)
	Power 2			n.a. (GT)
	Power 3			11.16 W (Uncore)
	Power 4			1.27 W (DRAM)
	Voltage 0		1.22 Volts (VID)
	Voltage 1		+0.00 Volts (IA Offset)
	Voltage 2		+0.00 Volts (GT Offset)
	Voltage 3		+0.00 Volts (LLC/Ring Offset)
	Voltage 4		+0.00 Volts (System Agent Offset)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			01040002h
	Max CPUID level		00000016h
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 8 MB, 16 thread(s)

	CPUID		 
	0x00000000		0x00000016	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000506E3	0x04100800	0x7FFAFBBF	0xBFEBFBFF
	0x00000002		0x76036301	0x00F0B5FF	0x00000000	0x00C30000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x00C0003F	0x000003FF	0x00000000
	0x00000004		0x1C03C163	0x03C0003F	0x00001FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x00142120
	0x00000006		0x000027F7	0x00000002	0x00000001	0x00000000
	0x00000007		0x00000000	0x029C6FBF	0x00000000	0x00000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300404	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000002	0x00000100	0x00000004
	0x0000000B		0x00000004	0x00000008	0x00000201	0x00000004
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x0000001F	0x00000440	0x00000440	0x00000000
	0x0000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000014		0x00000001	0x0000000F	0x00000007	0x00000000
	0x00000015		0x00000002	0x0000014E	0x00000000	0x00000000
	0x00000016		0x00000FA0	0x00001068	0x00000064	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000121	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x37692029	0x3037362D	0x43204B30	0x40205550
	0x80000004		0x302E3420	0x7A484730	0x00000000	0x00000000
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003027	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x0000003A		0x00000000	0x00000001
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x00000770		0x00000000	0x00000001
	MSR 0x00000774		0x0000019E	0x00FFFF28
	MSR 0x000000CE		0x00080838	0xF1012800
	MSR 0x00000017		0x00040000	0x00000000
	MSR 0x00000035		0x00000000	0x00040008
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x2828282A
	MSR 0x00000194		0x00000000	0x000F0000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001B1		0x00000000	0x88430800
	MSR 0x000001FC		0x00000000	0x0038005D
	MSR 0x00000606		0x00000000	0x000A0E03
	MSR 0x00000601		0x00000000	0x80000000
	MSR 0x00000610		0x0042FFFF	0x001DFFFF
	MSR 0x00000611		0x00000000	0x372C3DC3
	MSR 0x00000639		0x00000000	0x1B3B8998
	MSR 0x00000641		0x00000000	0x00000000
	MSR 0x00000619		0x00000000	0x0378F3A3
	MSR 0x00000614		0x00000000	0x000002F8
	MSR 0x0000019C		0x00000000	0x88480800
	MSR 0x000001A2		0x00000000	0x00641400
	MSR 0x00000198		0x00002953	0x00002A00
	MSR 0x00000199		0x00000000	0x00002800


Chipset
-------------------------------------------------------------------------

Northbridge			Intel Skylake rev. 07
Southbridge			Intel Skylake PCH rev. 31
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR4
Memory Size			16 GBytes
Channels			Dual
Memory Frequency		1336.7 MHz (1:20)
CAS# latency (CL)		15.0
RAS# to CAS# delay (tRCD)	17
RAS# Precharge (tRP)		17
Cycle Time (tRAS)		35
Row Refresh Cycle Time (tRFC)	347
Command Rate (CR)		2T
Uncore Frequency		4009.8 MHz
Host Bridge			0x191F

MCHBAR I/O Base address		0x0FED10000
MCHBAR I/O Size			19456
MCHBAR registers	

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR4
	Module format		UDIMM
	Manufacturer (ID)	Kingston (7F980000000000000000)
	Size			8192 MBytes
	Max bandwidth		DDR4-2667 (1333 MHz)
	Part number		KHX2666C15D4/8G   
	Serial number		A2300F3F
	Manufacturing date	Week 08/Year 16
	Nominal Voltage		1.20 Volts
	EPP			no
	XMP			yes
	XMP revision		2.0
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		9.0-11-11-21-36 @ 800 MHz
	JEDEC #2		11.0-13-13-26-44 @ 977 MHz
	JEDEC #3		12.0-14-14-28-48 @ 1066 MHz
	JEDEC #4		13.0-15-15-31-52 @ 1155 MHz
	JEDEC #5		14.0-16-16-33-56 @ 1244 MHz
	JEDEC #6		15.0-17-17-35-60 @ 1333 MHz
	JEDEC #7		16.0-17-17-35-60 @ 1333 MHz
	JEDEC #8		17.0-17-17-35-60 @ 1333 MHz
	JEDEC #9		18.0-17-17-35-60 @ 1333 MHz
XMP profile			XMP-2666
	Specification		DDR4-2666
	Voltage level		1.200 Volts
	Min Cycle time		0.750 ns (1333 MHz)
	Max CL			15.0
	Min tRP			12.75 ns
	Min tRCD		12.75 ns
	Min tRAS		26.25 ns
	Min tRC			45.00 ns
	Min tRRD		5.25 ns
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			9.0-11-11-21-36-n.a @ 800 MHz (1.200 Volts)
	XMP #2			10.0-12-12-24-40-n.a @ 888 MHz (1.200 Volts)
	XMP #3			11.0-13-13-26-44-n.a @ 977 MHz (1.200 Volts)
	XMP #4			12.0-14-14-28-48-n.a @ 1066 MHz (1.200 Volts)
	XMP #5			13.0-15-15-31-52-n.a @ 1155 MHz (1.200 Volts)
	XMP #6			14.0-16-16-33-56-n.a @ 1244 MHz (1.200 Volts)
	XMP #7			15.0-17-17-35-60-n.a @ 1333 MHz (1.200 Volts)
	XMP #8			16.0-17-17-35-60-n.a @ 1333 MHz (1.200 Volts)

DIMM #				2
	SMBus address		0x52
	Memory type		DDR4
	Module format		UDIMM
	Manufacturer (ID)	Kingston (7F980000000000000000)
	Size			8192 MBytes
	Max bandwidth		DDR4-2667 (1333 MHz)
	Part number		KHX2666C15D4/8G   
	Serial number		A715C787
	Manufacturing date	Week 46/Year 15
	Nominal Voltage		1.20 Volts
	EPP			no
	XMP			yes
	XMP revision		2.0
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		9.0-11-11-21-36 @ 800 MHz
	JEDEC #2		11.0-13-13-26-44 @ 977 MHz
	JEDEC #3		12.0-14-14-28-48 @ 1066 MHz
	JEDEC #4		13.0-15-15-31-52 @ 1155 MHz
	JEDEC #5		14.0-16-16-33-56 @ 1244 MHz
	JEDEC #6		15.0-17-17-35-60 @ 1333 MHz
	JEDEC #7		16.0-17-17-35-60 @ 1333 MHz
	JEDEC #8		17.0-17-17-35-60 @ 1333 MHz
	JEDEC #9		18.0-17-17-35-60 @ 1333 MHz
XMP profile			XMP-2666
	Specification		DDR4-2666
	Voltage level		1.200 Volts
	Min Cycle time		0.750 ns (1333 MHz)
	Max CL			15.0
	Min tRP			12.75 ns
	Min tRCD		12.75 ns
	Min tRAS		26.25 ns
	Min tRC			45.00 ns
	Min tRRD		5.25 ns
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			9.0-11-11-21-36-n.a @ 800 MHz (1.200 Volts)
	XMP #2			10.0-12-12-24-40-n.a @ 888 MHz (1.200 Volts)
	XMP #3			11.0-13-13-26-44-n.a @ 977 MHz (1.200 Volts)
	XMP #4			12.0-14-14-28-48-n.a @ 1066 MHz (1.200 Volts)
	XMP #5			13.0-15-15-31-52-n.a @ 1155 MHz (1.200 Volts)
	XMP #6			14.0-16-16-33-56-n.a @ 1244 MHz (1.200 Volts)
	XMP #7			15.0-17-17-35-60-n.a @ 1333 MHz (1.200 Volts)
	XMP #8			16.0-17-17-35-60-n.a @ 1333 MHz (1.200 Volts)

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	23 10 0C 02 84 19 00 08 00 00 00 03 09 03 00 00 
	10	00 00 06 0C F4 0F 00 00 5A 66 66 10 D2 68 20 08 
	20	00 05 70 03 00 B4 2A 2A 2A 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 16 36 16 36 
	40	16 36 16 36 00 00 2B 0C 2B 0C 2B 0C 2B 0C 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 8D 03 
	80	11 01 21 01 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 6F 35 
	100	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	110	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	120	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	130	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	140	01 98 01 16 08 A2 30 0F 3F 4B 48 58 32 36 36 36 
	150	43 31 35 44 34 2F 38 47 20 20 20 20 20 00 80 AD 
	160	EE 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88 
	170	07 37 32 37 31 37 38 37 00 00 01 01 00 00 00 00 
	180	0C 4A 05 20 00 00 00 00 00 94 00 00 06 FC 03 00 
	190	00 5A 66 66 10 D2 68 20 08 00 05 70 03 00 B4 2A 
	1A0	2A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				2
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	23 10 0C 02 84 19 00 08 00 00 00 03 09 03 00 00 
	10	00 00 06 0C F4 0F 00 00 5A 66 66 10 D2 68 20 08 
	20	00 05 70 03 00 B4 2A 2A 2A 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 16 36 16 36 
	40	16 36 16 36 00 00 2B 0C 2B 0C 2B 0C 2B 0C 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 8D 03 
	80	11 01 21 01 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 6F 35 
	100	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	110	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	120	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	130	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	140	01 98 01 15 46 A7 15 C7 87 4B 48 58 32 36 36 36 
	150	43 31 35 44 34 2F 38 47 20 20 20 20 20 00 80 AD 
	160	EE 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88 
	170	07 37 31 36 33 33 34 38 00 00 01 01 00 00 00 00 
	180	0C 4A 05 20 00 00 00 00 00 94 00 00 06 FC 03 00 
	190	00 5A 66 66 10 D2 68 20 08 00 05 70 03 00 B4 2A 
	1A0	2A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		Z170A GAMING M5 (MS-7977) (0x000005C4 - 0x0D21C509)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor			Nuvoton
LPCIO Model			NCT6793/NCT5563
LPCIO Vendor ID			0x5CA3
LPCIO Chip ID			0xD1
LPCIO Revision ID		0x21
Config Mode I/O address		0x4E
Config Mode LDN			0xB
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	FF FF 00 FF FF FF FF 0B FF FF FF FF FF FF FF FF 
	10	FF FF FF FF FF FF FF FF FF FF 30 40 10 00 FF FF 
	20	D1 21 FF 00 04 00 40 03 00 FF 40 00 00 00 00 1A 
	30	01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	40	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	50	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	60	0A 20 0A 30 00 00 FF FF FF FF FF FF FF FF FF FF 
	70	00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
Register space			LPC, base address = 0x0A20


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor		Nuvoton NCT6793
	Voltage 0		1.08 Volts [0x87] (CPU VCORE)
	Voltage 1		1.02 Volts [0x80] (VIN1)
	Voltage 2		3.44 Volts [0xD7] (AVCC)
	Voltage 3		3.34 Volts [0xD1] (3VCC)
	Voltage 4		1.01 Volts [0x7E] (VIN4)
	Voltage 5		0.14 Volts [0x12] (VIN5)
	Voltage 6		1.13 Volts [0x8D] (VIN6)
	Voltage 7		1.28 Volts [0xA0] (VIN7)
	Voltage 8		0.91 Volts [0x72] (VIN8)
	Voltage 9		0.60 Volts [0x4B] (VIN9)
	Voltage 10		1.01 Volts [0x7E] (VIN10)
	Voltage 11		1.02 Volts [0x80] (VIN11)
	Voltage 12		1.13 Volts [0x8D] (VIN12)
	Voltage 13		1.01 Volts [0x7E] (VIN13)
	Temperature 0		33C (91F) [0x21] (SYSTIN)
	Temperature 3		33C (91F) [0x21] (TMPIN3)
	Fan 1			635 RPM [0x27B] (CPUFANIN)
	Fan 2			918 RPM [0x396] (AUXFANIN0)
	Fan 4			826 RPM [0x33A] (AUXFANIN2)
Hardware registers	
Register space			LPC, base address = 0x0A20
bank 0	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	03 21 03 21 00 FF FF FF FF FF FF FF FF FF FF FF 
	10	03 99 03 99 03 99 03 7F 40 7E A0 00 7E 4B C0 00 
	20	72 80 D7 D1 7E 12 8D 21 FF FF FF DA 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF FF 
	40	03 3F 07 FF DF 00 3F FF 2D FF FF 10 08 55 00 A3 
	50	05 FF FF FF FF FF FF FF C1 FF FF FF FF 06 06 FF 
	60	33 F0 FF FF FF 01 00 FF FF FF FF FF FF FF FF FF 
	70	00 0A 00 21 80 21 80 21 80 21 80 21 80 13 00 FF 
	80	FF 7F 3F BF FF 05 05 05 00 00 00 00 00 00 00 00 
	90	0A 00 00 00 00 FD FD FD 0A 95 EF 80 FF 40 46 C4 
	A0	0E FF 00 00 FF 00 00 FF 00 00 80 66 06 06 01 00 
	B0	00 00 00 00 00 00 2C 00 04 00 00 34 28 00 04 00 
	C0	FF FF FF FF FF FF FF FF FF 1E 01 05 FF FF FF FF 
	D0	05 05 05 05 00 00 00 00 00 00 00 00 FD FD FD FD 
	E0	55 80 00 00 00 FF FF FF FF FF 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 4E 00 CF FF FF FF 
bank 1	
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
bank 2	
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
bank 3	
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
bank 4	
	80	72 80 D7 D1 7E 12 8D D6 00 7E A0 00 7E 4B C0 00 
bank 5	
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
bank 6	
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
bank 7	
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

Hardware monitor		ACPI
	Temperature 0		28C (82F) [0xBC2] (TZ00)
	Temperature 1		30C (85F) [0xBD6] (TZ01)

Hardware monitor		NVIDIA NVAPI
	Voltage 0		0.86 Volts [0x358] (VIN0)
	Power 0			10.23 pc (GPU)
	Temperature 0		25C (77F) [0x19] (TMPIN0)
	Fan 0			915 RPM [0x393] (FANIN0)
	Fan PWM 0		40 pc [0x28] (FANPWMIN0)
	Clock Speed 0		135.00 MHz [0x87] (Graphics)
	Clock Speed 1		405.00 MHz [0x87] (Memory)


PCI Devices
-------------------------------------------------------------------------

Register space			PCI Express, base address = 0x0E0000000

Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x191F
	Revision ID		0x07
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Subvendor ID		0x1462
	Subsystem ID		0x7977
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		Vendor Dependant
	Caps offset		0xE0
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 1F 19 06 00 90 20 07 00 00 06 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 62 14 77 79 
	30	00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 
	40	01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00 
	50	03 00 00 00 29 80 00 00 04 00 00 00 01 00 C0 8F 
	60	01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00 
	70	00 00 00 FF 03 00 00 00 00 0C 00 FF 7F 00 00 00 
	80	11 11 11 11 11 11 11 00 1A 00 00 00 00 00 00 00 
	90	01 00 00 FF 03 00 00 00 01 00 F0 6E 04 00 00 00 
	A0	01 00 00 00 04 00 00 00 01 00 00 6F 04 00 00 00 
	B0	01 00 00 90 01 00 00 90 01 00 C0 8F 01 00 00 90 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	09 00 10 01 7D 26 01 62 C8 00 E4 B6 00 00 07 00 
	F0	00 00 00 00 C8 0F 03 00 00 00 00 00 00 00 00 00 

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x1901
	Revision ID		0x07
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x81
PCI header
	Primary bus		0x00
	Secondary bus		0x01
	Int. Line		0x0B
	Int. Pin		0x01
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0x88
	SubVendor ID		0x1462
	SubSystem ID		0x7977
PCI capability
	Caps class		Power Management
	Caps offset		0x80
	Caps version		1.2
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x90
PCI capability
	Caps class		PCI Express
	Caps offset		0xA0
	Device type		Root Port of PCI-E Root Complex
	Port			2
	Version			2.0
	Physical slot		#0
	Presence detect		yes
	Link width		16x (max 16x)
Extended capabilities
	Caps class		Virtual Channel
	Caps offset		0x100
	Caps class		Root Complex Link Declaration
	Caps offset		0x140
	Link Entries #		1
	Port Number		2
	Caps class		0x19
	Caps offset		0xD94
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 01 19 07 04 10 00 07 00 04 06 00 00 81 00 
	10	00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 20 
	20	00 DE 00 DF 01 C0 F1 D1 00 00 00 00 00 00 00 00 
	30	00 00 00 00 88 00 00 00 00 00 00 00 0B 01 18 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 0D 92 1E 00 00 00 00 0A 
	80	01 90 03 C8 08 00 00 00 0D 80 00 00 62 14 77 79 
	90	05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	10 00 42 01 01 80 00 00 20 00 00 00 03 AD 61 02 
	B0	40 00 01 D1 80 25 0C 00 00 00 48 00 00 00 00 00 
	C0	00 00 00 00 80 0B 08 00 00 64 00 00 0E 00 00 00 
	D0	43 00 1E 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 60 01 00 4E 01 01 20 00 00 00 00 E0 00 10 00 
	100	02 00 01 14 00 00 00 00 00 00 00 00 00 00 00 00 
	110	01 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00 
	120	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	130	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			System Device
Location			bus 0 (0x00), device 8 (0x08), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x1911
	Revision ID		0x00
	PI			0x00
	SubClass		0x80
	BaseClass		0x08
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 0 (memory)	0xDF332000
	Subvendor ID		0x1462
	Subsystem ID		0x7977
	Int. Line		0x0B
	Int. Pin		0x01
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x90
PCI capability
	Caps class		Power Management
	Caps offset		0xDC
	Caps version		1.1
PCI capability
	Caps class		0x13
	Caps offset		0xF0
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 11 19 00 00 10 00 00 00 80 08 00 00 00 00 
	10	04 20 33 DF 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 62 14 77 79 
	30	00 00 00 00 90 00 00 00 00 00 00 00 0B 01 00 00 
	40	FF 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	05 DC 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
